| *** Clean Use. No (Automobile, Restaurant, Food Use Or School).***Functional Industrial Units In The Heart Of The Toronto. Easy Access To Highway And Public Transit And Short Distance To All Of The Area. Major Amenities. Very Well Maintained Building. Professional Landlord And Management. Ample Parking. With 50 Cents Escalation Per Year. Liability Insurance $5 Million Required. Good Shipping Area. Great Parking. Ttc At Door. Please Check For Appropriate Uses. Landlord Prefers Clean Use. Note Power Available. Good Shipping Area. Great Parking. Ttc At Door. Please Check For Appropriate Uses, Existing Warehouse Has 2 - 2 Pc Washrooms and 2 Offices. Landlord Prefers Clean Use. |
| Price | $17.5 |
| Taxes: | $6.32 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| District: | E07 |
| Address: | 3487 Kennedy Road , Toronto, M1V 4Y3, Toronto |
| Postal Code: | M1V 4Y3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd/S Of Steeles Ave E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 2332.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Approximatly Age: | 16-30 |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6.32 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |