Over $300K Newly Renovated From Top To Bottom, Inside And Outside Luxury 4 Bedroom Home, over 5000 Sft Living Space, Prestigious Unionville Neighbourhood, High Ranking Markville Hs And Central Park Ps, minutes To Go Station, Markville Mall shopping centre, Merdeces And Bmw And Audi, Porsche Dealerships, Centennial Community Center, Loblaw, Tnt, Restaurants And foodymart Supermarket And More. |
Price | $5,480 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 48 Havagal Cres , Markham, L3P 7E8, York |
Directions/Cross Streets: | Kennedy/S Of 16th/Mccwoan |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 13.12 | 16.4 | Laminate, Closet, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 4 | Basement |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Basement |
Washroom Type 9 | 2 | Main |
Washroom Type 10 | 4 | Basement |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Basement |
Washroom Type 14 | 2 | Main |
Washroom Type 15 | 4 | Basement |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 2 | Basement |
Washroom Type 19 | 2 | Main |
Washroom Type 20 | 4 | Basement |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 2 | Basement |
Washroom Type 24 | 2 | Main |
Washroom Type 25 | 4 | Basement |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 2 | Basement |
Washroom Type 29 | 2 | Main |
Washroom Type 30 | 4 | Basement |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 2 | Basement |
Washroom Type 34 | 2 | Main |
Washroom Type 35 | 4 | Basement |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 2 | Basement |
Washroom Type 39 | 2 | Main |
Washroom Type 40 | 4 | Basement |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 2 | Basement |
Washroom Type 44 | 2 | Main |
Washroom Type 45 | 4 | Basement |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 2 | Basement |
Washroom Type 49 | 2 | Main |
Washroom Type 50 | 4 | Basement |
Washroom Type 51 | 5 | Second |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 2 | Basement |
Washroom Type 54 | 2 | Main |
Washroom Type 55 | 4 | Basement |
Washroom Type 56 | 5 | Second |
Washroom Type 57 | 3 | Second |
Washroom Type 58 | 2 | Basement |
Washroom Type 59 | 2 | Main |
Washroom Type 60 | 4 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 3000-3500 |
Property Features: | School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE GOLD PACIFIC REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Markville |
Style: | 2-Storey |
Lot Size: | x 119.27(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |