Absolutely Stunning Brand New ,Never Lived in Large 4 Bedrooms & 4 Washroom Home on a Premium Corner lot With Tremendous Amount Of Natural Light. Nestled in the Serene and Rapidly Growing town of Erin. Located in a brand-new subdivision of modern homes, this property offers incredible potential. Lakeview 's Popular " Katherine" Corner model The Top Elevation C With Stone, Stucco & Brick Outside. Huge Wrap Around Front Patio. Double Door Entry Brings You To The Open Foyer. With a Great Flowing Layout & Tons of Natural Light With The Extra Windows on the Corner Side. Main Floor With 9' High Ceilings. Loaded With Upgrades Featuring Hard Wood Flooring, & Upgraded tiles. Door From The Garage to a Large Sunken Mud Room. Large Dining Room, A Dream Modern Eat In Kitchen With a Lot Of Cabinets & Counter Space Featuring a Huge Center Island. Sliders From The Dinette To the Backyard. Large Great Room With A Gas Fireplace. Hardwood Staircase With Wrought Iron Spindles. Hard Wood on The 2nd Floor Highway. 4 Good Sized Bedroom. 3 Full Washrooms. 2 Bedrooms With Jack & Jill Washroom with double Sinks. 4th Bedroom With a Walk in Closet. Convenient 2nd Floor Laundry. Huge Master With 9' High Tray Ceilings & a 6 Pce Ensuite Featuring a Glass Enclosed Shower, Stand Alone Tub & Double Sinks. Huge Basement Is Ready For Your Finishes. Under Full Builders Warranty. Parking For 4 Cars on The Driveway. |
Price | $1,129,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 53 HENSHAW Driv , Erin, N0B 1T0, Wellington |
Directions/Cross Streets: | 10TH LINE |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 6 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KINGSWAY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Erin |
Neighbourhood: | Erin |
Style: | 2-Storey |
Lot Size: | x 91.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |