| Beautiful Custom-Built Home In Prestigious South Richvale. Steps To Yonge St. Professionally Finished Basement With W/O To Backyard. Mature Privacy Tree, Oversized Deck, Great For Outdoor Family Gathering. Oak Hardfloor Throughout The 1st And 2nd Floor. Gourmet Size Kitchen With Butler Pantry. Walk-In Closet In Every Bedroom 2nd Floor. 5 Car Parking Driveway. All Photos Are From The Previous Staging. |
| Price | $2,280,000 |
| Taxes: | $10599.83 |
| Occupancy: | Vacant |
| Address: | 25 Oak Aven , Richmond Hill, L4C 6R5, York |
| Directions/Cross Streets: | Yonge/16th |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.86 | 18.56 | Granite Counters, Hardwood Floor, W/O To Patio |
| Room 2 | Main | Family Ro | 17.71 | 13.35 | Sunken Room, Hardwood Floor, Gas Fireplace |
| Room 3 | Main | Dining Ro | 11.91 | 12.2 | Hardwood Floor, Combined w/Living, Pass Through |
| Room 4 | Main | Living Ro | 27.95 | 17.81 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 5 | Main | Powder Ro | 6.99 | 4.62 | Window, Limestone Flooring |
| Room 6 | Second | Primary B | 20.47 | 13.55 | Walk-In Closet(s), Hardwood Floor, 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 15.19 | 11.45 | Walk-In Closet(s), Hardwood Floor, 3 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 11.05 | 13.51 | Walk-In Closet(s), Hardwood Floor, 4 Pc Bath |
| Room 9 | Second | Bedroom 4 | 17.19 | 12.79 | Walk-In Closet(s), Hardwood Floor, 4 Pc Bath |
| Room 10 | Lower | Bedroom 5 | 10.59 | 13.15 | Above Grade Window, Laminate, 3 Pc Bath |
| Room 11 | Lower | Recreatio | 28.08 | 15.32 | Walk-Out, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 3 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 3 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 3 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 3 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 3 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 3 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 3 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 3 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 3 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 3 | Second |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 3 | Second |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 5 | Second |
| Washroom Type 60 | 3 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Lot Size: | x 30.12(Metres) |
| Approximate Age: | |
| Tax: | $10,599.83 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |