This beautifully renovated professional office offers a turnkey opportunity to establish or elevate your business in style. Meticulously updated from top to bottom, the space boasts a tasteful, modern design that creates a welcoming and professional atmosphere for clients and staff alike. The well-planned layout maximizes functionality and flow, making it ideal for a wide range of business operations. Located in a prime, high-demand area, this property ensures excellent accessibility and visibility. Enjoy the convenience of two SIDE -BY -SIDE parking spaces, a rare and valuable feature that enhances both client and employee experience. This is the perfect blend of elegance, efficiency, and location ready for you to move in and start performing at your best. |
Price | $380,000 |
Taxes: | $3771.61 |
Tax Type: | Annual |
Monthly Condo Fee: | $938 |
Occupancy: | Owner |
Address: | 222 finch Aven West , Toronto, M2R 1M6, Toronto |
Postal Code: | M2R 1M6 |
Province/State: | Toronto |
Directions/Cross Streets: | Finch /Yonge |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Office |
Use: | Professional Office |
Building Percentage: | F |
Total Area: | 455.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 455 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Newtonbrook West |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $3,771.61 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |