Welcome to 424 Bonita Crescent, a well-maintained detached bungalow situated on a spacious 5,600 sq. ft. corner lot in a quiet cul-de-sac in the sought-after Crosby neighborhood. This home offers incredible potentialrenovate to modernize or build your dream custom home in a prime location.The main floor features three bright and spacious bedrooms, while the separate entrance leads to a large, well-lit two-bedroom basementperfect for rental income or multi-generational living. The mechanical room is separately accessed, ensuring privacy for the basement unit.Located within top-ranked school zones, including Bayview Secondary School & Crosby Heights Public School, this property is just a 4-minute drive to Richmond Hill GO Station and offers quick access to Highway 404. Close to Costco, shopping malls, parks, and well-known grocery stores, this home is ideal for families, investors, or builders looking for their next project!Don't miss this rare opportunity to own, renovate, or build in one of Richmond Hills most desirable areas |
Price | $1,175,000 |
Taxes: | $4713.41 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 424 Bonita Cres , Richmond Hill, L4C 3N1, York |
Directions/Cross Streets: | Bayview and Crosby Ave |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.14 | 9.51 | B/I Closet, Window |
Room 2 | Main | Bedroom 2 | 9.84 | 8.86 | B/I Closet, Window |
Room 3 | Main | Bedroom 3 | 10.82 | 9.51 | B/I Closet, Window |
Room 4 | Main | Family Ro | 14.76 | 12.14 | Combined w/Den, Window |
Room 5 | Main | Kitchen | 12.46 | 10.5 | |
Room 6 | Basement | Bedroom | 12.46 | 8.2 | |
Room 7 | Basement | Bedroom 2 | 12.46 | 9.84 | |
Room 8 | Basement | Family Ro | 17.06 | 12.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Bungalow-Raised |
Lot Size: | x 119.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,713.41 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |