Brand New Modern 3 Bedroom Townhome Stouffville/Leslie With Finished Basement. Bright And Spacious Functional Layout With Open Concept Living Space. 9' Ceiling Both Main And Second Floor. 2nd Floor Laundry. Hardwood Floor Thru-Out. Basement With Spacious Rec Room And 4 Pc Bathroom.15 Mins Walking Or 4 Mins Driving To Gormley Go Station. Super Quick Access To Hwy 404 Less Than 5 Mins Driving. Only 4Km To Lake Wilcox Park, 7 Mins Drive To Oak Ridges Trail, Oak Ridges Corridor And Lake Wilcox Park. Top French Immersion School Windham Ridge Public School. Google Map Not Updated. Pls See The Last Photo For The Location With Red Arrow. |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 123 Schmeltzer Cres , Richmond Hill, L4E 1J1, York |
Directions/Cross Streets: | Leslie & Stouffville |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.7 | 10.17 | Hardwood Floor, Large Window, W/O To Balcony |
Room 2 | Main | Dining Ro | 10.17 | 10.17 | Hardwood Floor, Large Window, Combined w/Kitchen |
Room 3 | Main | Kitchen | 10.17 | 8.86 | Ceramic Floor, Stainless Steel Appl, Centre Island |
Room 4 | Second | Primary B | 15.74 | 12.46 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
Room 5 | Second | Bedroom 2 | 15.09 | 9.51 | Hardwood Floor, Closet, Large Window |
Room 6 | Second | Bedroom 3 | 14.43 | 10.17 | Hardwood Floor, Closet, Large Window |
Room 7 | Basement | Recreatio | 27.45 | 31.52 | Window, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Greenbelt/Co, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON LUCKY PENNY HOMES REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Rural Richmond Hill |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |