This stylish townhouse offers a perfect blend of comfort and convenience, featuring tasteful décor, an open layout, and soaring 9-foot ceilings that create a bright, airy feel. The main floor boasts a welcoming living space and a modern kitchen, while upstairs youll find 2 spacious bedrooms, a full bathroom, a powder room, and the added convenience of second-floor laundry. A rare bonus is the large extra storage room on the second floor, perfect for keeping your home organized. Complete with one underground parking spot, this home is ideal for those seeking a move-in ready property in a well-maintained community. |
Price | $619,000 |
Taxes: | $4317.24 |
Occupancy: | Vacant |
Address: | 1060 St. Hilda's Way , Whitby, L1N 0L3, Durham |
Directions/Cross Streets: | Dundas St E/Anderson |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.68 | 7.22 | Combined w/Dining, Hardwood Floor, Pot Lights |
Room 2 | Main | Dining Ro | 9.68 | 7.22 | Combined w/Living, Hardwood Floor |
Room 3 | Main | Kitchen | 9.35 | 10.99 | Breakfast Bar, Stainless Steel Appl, Pantry |
Room 4 | Second | Primary B | 9.51 | 11.32 | Walk-In Closet(s), Broadloom |
Room 5 | Second | Bedroom 2 | 8.2 | 7.87 | Broadloom, Double Closet |
Room 6 | Second | Laundry | 5.41 | 6.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Other |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Pringle Creek |
Style: | 2-Storey |
Lot Size: | x 35.00(Feet) |
Approximate Age: | |
Tax: | $4,317.24 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |