Rare Offer! This semi-detached duplex offers tremendous potential for investors, renovators, or buyers looking to customize their own home. Two self-contained units with separate entrances. The property features a three-bedroom unit on the ground and 2nd floors, and a bachelor unit in the basement. There is potential for one parking space in the garage once it is renovated with right-of-way access from Davenport. This property needs updates and TLC. The 3rd bedroom is currently used as a kitchen, but can be easily converted back to a bedroom. Here are some recent updates: The roof shingles were replaced under 10 years ago, and the Hot water tank(2024) is owned. Heat Pump with 2 heads provides air conditioning and was installed within 10 years. This property boasts a convenient location, offering proximity to George Brown College, the TTC, supermarkets, restaurants, and shops. This home is ideal for renovators, investors, or end-users seeking to purchase a duplex with income potential. Whether you want to rent both units out or live in one and rent the other, this is a golden opportunity. Don't miss this rare chance! |
Price | $799,000 |
Taxes: | $4327.50 |
Occupancy: | Vacant |
Address: | 449 Christie Stre , Toronto, M6G 3C7, Toronto |
Directions/Cross Streets: | Christie/Davenport |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.97 | 9.54 | Hardwood Floor, Formal Rm, French Doors |
Room 2 | Ground | Dining Ro | 11.68 | 8.04 | Hardwood Floor, Formal Rm, Window |
Room 3 | Ground | Kitchen | 12.92 | 7.87 | Laminate, W/O To Yard |
Room 4 | Second | Primary B | 13.42 | 10.79 | Hardwood Floor, Closet Organizers |
Room 5 | Second | Bedroom 2 | 11.55 | 8.17 | Hardwood Floor, Window |
Room 6 | Second | Bedroom 3 | 11.51 | 7.64 | Vinyl Floor, Stainless Steel Sink |
Room 7 | Basement | Living Ro | 12.43 | 10.23 | Combined w/Br, Open Concept, Vinyl Floor |
Room 8 | Basement | Kitchen | 14.53 | 9.38 | Vinyl Floor, Double Sink, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Wychwood |
Style: | 2-Storey |
Lot Size: | x 97.36(Feet) |
Approximate Age: | |
Tax: | $4,327.5 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |