Currently operating as the "Indulge" cafe - Rare Yorkville business opportunity directly across from the Yorkville park in the center of one of Toronto's most sought after areas, fully operational 1,165 sq.ft. cafe/bar space, prime for a turn-key takeover or rebranding into a fresh concept. Uses could include, but are not limited to, food service, bar, cafe, services, retail and many more. Key features include LLBO license for 45 patrons, outdoor patio space, walk-in cooler and freezer and full list of chattels included (available upon request). Owner willing to assist in transition. |
Price | $159,900 |
Taxes: | $211724.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Province/State: | Toronto |
Directions/Cross Streets: | Cumberland St and Bellair St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Other |
Total Area: | 1165.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Recreation/Comm Subways |
Business/Building Name: | Indulge Cafe & Bar |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 12:00pm |
Employees #: | 5 |
Seats: | 45 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITY COMMERCIAL REALTY GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Annex |
Style: | |
Lot Size: | x 80.00(Feet) |
Approximate Age: | |
Tax: | $211,724 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |