Great privacy, views and opportunity on beautiful Morrison Lake! This vintage cottage features 2 bedrooms, a 2 piece bath and space to make cottage memories. Offering a fairly level lot with 100' of waterfrontage, parking for 4+ cars and a peaceful setting. The cottage has a large sunroom across the front, a newer front deck and a great outdoor shower. This is a great value to be on the lake in South Muskoka with road access! Come and see what 1010 Tara lane has to offer! |
Price | $599,900 |
Taxes: | $2070.34 |
Occupancy: | Owner |
Address: | 1010 Tara Lane , Gravenhurst, P0E 1N0, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | Southwood Road and South Morrison Lake Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake/Pond, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Wood (Gravenhurst) |
Style: | Bungalow |
Lot Size: | x 163.00(Feet) |
Approximate Age: | |
Tax: | $2,070.34 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |