| Looking for a great investment? Fantastic Almost new home built by Anco (Over 1800sf) has great tenants. Positive cashflow with 20 percent down. This Wendale model built in 2024 is in 'Chateau du Village' in Wendover. Close to the water, this 4 bedroom 2.5 bathroom home has a fantastic layout. From the moment you step inside you can see the quality build. A large foyer welcomes you with a powder room steps away. Main floor laundry, separate mudroom, garage access, open concept kitchen and more. The kitchen has a beautiful island, stainless steel appliances as well as a separate eating area (with patio doors to the rear yard). The livingroom features high ceilings as a gas fireplace! Hardwood and tile on the main floor. Head up the stairs to find 4 large bedrooms, 2 bathrooms (the Primary bedroom has a large ensuite) and plenty of storage. The second floor is good quality carpeting. The basement level is partially finished with laminate flooring. This property is tenanted and the tenants would like to stay. A great investment for an up and coming area. Currently rented for $3100 per month this is a fantastic investment opportunity. A perfect location and still under Tarion Warantee. Please note that there are no indoor photos to protect the tenants privacy. 24 hour notice for all viewings with no exceptions. 24 hour irrevocable on all offers |
| Price | $657,900 |
| Taxes: | $5083.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 527 Chambord Street , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
| Directions/Cross Streets: | Chambord and Chantilly |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10 | 14.99 | Gas Fireplace |
| Room 2 | Ground | Kitchen | 9.68 | 12.99 | Breakfast Bar |
| Room 3 | Ground | Breakfast | 10.89 | 11.25 | |
| Room 4 | Ground | Laundry | 9.15 | 5.25 | |
| Room 5 | Ground | Powder Ro | 5.25 | 5.41 | 2 Pc Bath |
| Room 6 | Ground | Mud Room | 9.41 | 4.33 | |
| Room 7 | Ground | Foyer | 11.68 | 7.74 | |
| Room 8 | Second | Primary B | 12 | 17.58 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bathroom | 8.66 | 5.58 | 3 Pc Ensuite |
| Room 10 | Second | Bathroom | 492 | 9.84 | 4 Pc Bath |
| Room 11 | Second | Bedroom 2 | 12 | 13.15 | |
| Room 12 | Second | Bedroom 3 | 9.91 | 10.5 | |
| Room 13 | Second | Bedroom 4 | 9.91 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | 2-Storey |
| Lot Size: | x 32.00(Metres) |
| Approximate Age: | 0-5 |
| Tax: | $5,083 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |