| This beautifully designed and renovated 2-bedroom apartment is perfectly nestled on a quiet, dead-end street in the highly sought-after Lawrence Park neighborhood of Toronto. The kitchen is a showstopper with stone countertop, contemporary finishes, gleaming stainless-steel appliances, and an island perfect for entertaining. Both bedrooms are bathed in abundant natural light, offering spaciousness and comfort, while the primary bedroom boasts a charming balcony - the perfect spot to start your day with a cup of coffee. The ensuite laundry adds a touch of convenience to your daily routine. Professionally managed for worry-free living, the building ensures your peace of mind. Just a short stroll from your doorstep lies the Lawrence subway station, top-rated schools, local parks, delightful shops, and a range of inviting dining spots. Embrace the essence of comfort and tranquility in the highly sought-after Lawrence Park area with this exceptional rental opportunity. |
| Price | $2,995 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 28 Strathgowan Avenue , Toronto, M4N 1B9, Toronto |
| Directions/Cross Streets: | Yonge St & Strathgowan Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 11.97 | 9.97 | Breakfast Bar, Large Window, Stainless Steel Appl |
| Room 2 | Second | Living Ro | 12.99 | 12.99 | Combined w/Dining, Window |
| Room 3 | Second | Dining Ro | 12.99 | 12.99 | Combined w/Living, Closet, Window |
| Room 4 | Second | Primary B | 12.99 | 9.97 | Window, Closet, Balcony |
| Room 5 | Second | Bedroom 2 | 11.97 | 9.97 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Lot Size: | x 101.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |