| This spacious three bedroom detached house is perfect for a family, couple, or someone who needs the space to work from home. The ground floor has a large eat-in kitchen with tons of cupboard space, separate living room, and one bedroom. The washroom, office, and two additional bedrooms are on the second floor. Tenants enjoy exclusive use of the front porch which is a covered outdoor space large enough for seating/couch (backyard is not available for use). A short walk from Bloor St and Ossington subway with 24 hour buses steps away, the immediate neighbourhood has bakeries, dry cleaning, coin laundry, convenience stores, car rental, and restaurants. And you're close to the exciting strip of Geary Avenue. There is street parking on the surrounding streets, best to check with Toronto Parking to confirm there is space available. |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 119 Hallam Street , Toronto, M6H 1W9, Toronto |
| Directions/Cross Streets: | Dovercourt & Hallam |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.12 | 11.15 | Eat-in Kitchen, Window, Ceramic Floor |
| Room 2 | Main | Living Ro | 13.12 | 10.76 | Bamboo, Bay Window |
| Room 3 | Main | Bedroom 3 | 15.74 | 15.09 | Bamboo, Bay Window |
| Room 4 | Second | Primary B | 15.02 | 11.02 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 15.02 | 11.02 | Hardwood Floor, Closet |
| Room 6 | Second | Office | 15.58 | 9.68 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |