| Set within the historic Cabbagetown, this move-in-ready home offers a rare opportunity to enjoy true city living without the compromises of high-rise life. A perfect urban pied-à-terre, it features two bedrooms, updated kitchen & bath, beautiful high ceilings, skylight, and a finished basement ideal for storage or flexible use. Step out to a private deck - your own special outdoor escape tucked into one of Toronto's most historically significant neighbourhoods. Surrounded by tree-lined streets and classic architecture, this home places you moments from transit, neighbourhood restaurants, shops, bike lanes, and trails, as well as the Pam McConnell Aquatic Centre, Riverdale Farm, and the scenic ravines of the Rosedale Valley. An appealing alternative for those looking to simplify, avoid monthly fees, and enjoy the independence and character that only a unique city home can offer. This one needs to be seen in person. Reach out to book a personal viewing! |
| Price | $799,900 |
| Taxes: | $4132.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 448 Gerrard Street East , Toronto, M5A 2H2, Toronto |
| Directions/Cross Streets: | GERRARD & SUMACH |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.22 | 9.54 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Kitchen | 11.61 | 9.41 | Eat-in Kitchen, W/O To Deck, Updated |
| Room 3 | Second | Primary B | 11.97 | 9.38 | Large Window, Double Closet, Hardwood Floor |
| Room 4 | Second | Bedroom 2 | 9.94 | 9.51 | Picture Window, Hardwood Floor |
| Room 5 | Basement | Office | 14.76 | 7.74 | Laminate, Above Grade Window |
| Room 6 | Basement | Laundry | 8.04 | 6.17 | Pantry, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EVANS REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | 2-Storey |
| Lot Size: | x 44.75(Feet) |
| Approximate Age: | |
| Tax: | $4,132 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |