| Beautiful semi-detached home has been completely updated with new trim, lighting, doors, carpeting and life-proof vinyl flooring throughout. The bright new kitchen features new SS fridge & stove, a tiled backsplash, and a view of the backyard. The freshly renovated washroom features a subway tiled tub surround. The laundry area is tucked at the rear of the basement includes washer and dryer. Further development potential with good sized windows. Walk out from the dining area to a concrete patio. Good sized backyard backs onto farmer's fields. Spacious shed for additional storage. |
| Price | $309,900 |
| Taxes: | $1873.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 83 Elm Street , Norfolk, N3Y 3B7, Norfolk |
| Directions/Cross Streets: | Parker Drive |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 12.99 | |
| Room 2 | Main | Dining Ro | 9.51 | 8.99 | |
| Room 3 | Main | Kitchen | 8 | 7.68 | |
| Room 4 | Second | Bedroom | 13.74 | 9.84 | |
| Room 5 | Second | Bedroom 2 | 12 | 10.66 | |
| Room 6 | Second | Bathroom | 6.99 | 4.99 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Simcoe |
| Style: | 2-Storey |
| Lot Size: | x 138.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,873 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |