| Welcome to this bright and spacious 2-bedroom walk-out basement apartment located in the prestigious Mill Pond community of Richmond Hill. The unit has been recently renovated and features large windows, pot lights, a modern bathroom and laminate flooring throughout. Enjoy the privacy of a separate entrance, private laundry, and 2 driveway parking spaces included. Located close to public transit, grocery stores, restaurants, and several beautiful parks. The area is known for its top-ranked schools, making it an ideal choice for families seeking a desirable and well-connected neighbourhood. Tenants are responsible for 25% of utilities. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 659 Elgin Mills Road , Richmond Hill, L4C 4M3, York |
| Directions/Cross Streets: | Bathurst & Elgin Mills Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 18.53 | 11.48 | |
| Room 2 | Basement | Living Ro | 12.04 | 11.48 | |
| Room 3 | Basement | Bedroom | 14.5 | 12.96 | |
| Room 4 | Basement | Bedroom 2 | 11.48 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |