| ***PRIME LOCATION*** TRULY UNIQUE****. A rare cottage-in-the-city offering charm, flexibility, and serious potential. Ideal for homeowners, investors, or multi-generational living, this property features two separate living spaces: a self-contained studio and a two-bedroom apartment. The 162-ft deep, fully fenced lot is perfect for relaxing, entertaining, or enjoying peaceful outdoor time-a true gem in the heart of the city. Recent upgrades include new windows, two independent heat pumps, and a tankless water heater, providing year-round comfort and improved energy efficiency. Perfectly located just minutes from Lakeshore, Highview Park, and schools, with easy access to the beach, Scarborough GO, subway, the Bluffs, and a vibrant mix of shops, cafés, and restaurants. |
| Price | $699,000 |
| Taxes: | $3612.08 |
| Occupancy: | Owner+T |
| Address: | 20 PRESTON Street , Toronto, M1N 3N1, Toronto |
| Directions/Cross Streets: | Birchmount Rd & Danforth Ave |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 11.32 | 8.43 | |
| Room 2 | Ground | Living Ro | 7.9 | 6.49 | |
| Room 3 | Ground | Bedroom | 4.76 | 7.08 | |
| Room 4 | Ground | Bathroom | 7.35 | 4.82 | 3 Pc Bath |
| Room 5 | Ground | Dining Ro | 20.07 | 7.74 | |
| Room 6 | Ground | Primary B | 11.09 | 10.66 | |
| Room 7 | Ground | Bedroom 2 | 13.74 | 7.74 | |
| Room 8 | Ground | Bathroom | 6.49 | 7.74 | 3 Pc Bath |
| Room 9 | Ground | Living Ro | 10.99 | 14.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Lot Size: | x 162.58(Feet) |
| Approximate Age: | |
| Tax: | $3,612.08 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |