| Don't miss this gorgeous 3 bed + 3 bath, 3 storey end-unit townhouse in the vibrant community of Thorold! A home office with a large window on the ground floor. Open concept floor plan on the second floor. Very bright. A large great room with walk-out to the terrace. Modern kitchen with centre island and stainless steel appliances. A large breakfast room combined with the kitchen. The third floor is home to master bedroom with walk-in closet and 3-piece ensuite, as well as two other well-sized bedrooms with closets and windows. Just minutes from Brock University, Niagara College, Hwy 406, Seaway Mall, schools, parks, scenic trails and all local amenities. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 81 Melody Lane , Thorold, L3B 0L4, Niagara |
| Directions/Cross Streets: | Kottmeier Rd & Port Robinson Rd |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 11.64 | 11.48 | Broadloom, Window |
| Room 2 | Second | Great Roo | 16.83 | 11.48 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 3 | Second | Kitchen | 13.15 | 13.48 | Centre Island, Stainless Steel Appl, Open Concept |
| Room 4 | Second | Breakfast | 10.82 | 13.48 | Tile Floor, Window, Open Concept |
| Room 5 | Third | Primary B | 10.82 | 14.83 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Third | Bedroom 2 | 8.5 | 9.48 | Broadloom, Window, Closet |
| Room 7 | Third | Bedroom 3 | 7.97 | 10.66 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |