| Fall In Love With Life In Leaside At The Kelvingrove Community! This Beautifully Finished And Rarely Available Coach House Suite Is Perfectly Situated In One Of Toronto's Most Sought-After Neighbourhoods. Featuring A Spacious Open-Concept 1 Bedroom, 1 Bathroom Layout With Highly Functional Living Space. Modern Kitchen Showcases Full-Sized Stainless Steel Appliances, Stone Countertops, Large Centre Island. Conveniently Boasts Ensuite Laundry. Enjoy A Generously Sized Four-Piece Bathroom, All Light Fixtures And Window Coverings Included With Roller Blinds Throughout. The Suite Is Equipped With Central Heating And Air Conditioning. Tenant To Pay Hydro & Gas. Just Steps To Bayview Shops, Restaurants & Cafes, Top-Rated Schools, Parks, And TTC. Everything Leaside Living Has To Offer Is Right At Your Doorstep. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6 Sutherland Drive , Toronto, M4G 1G8, Toronto |
| Directions/Cross Streets: | Bayview & Sutherland |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Large Window, Open Concept | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Combined w/Living, Open Concept | ||
| Room 3 | Main | Kitchen | Modern Kitchen, Centre Island, Stainless Steel Appl | ||
| Room 4 | Main | Bedroom | Hardwood Floor, Walk-In Closet(s), Window | ||
| Room 5 | Main | Den | Open Concept, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |