| Modern Upper Level In Good Family Neighbourhood. Private Entrance With 3 Bedrooms / Living Room / Dining Room. 2 Car Parking And Garage For Upper Tenant. Close To Shopping, Schools And Transit. Easy Access To 404 And 400 And Yonge Street. Tenant To Pay 75% of all Utilities. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 122 Armitage Drive , Newmarket, L3Y 5L7, York |
| Directions/Cross Streets: | Yonge And Mulock |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.31 | 12 | Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 26.31 | 15.65 | Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.23 | 11.91 | Eat-in Kitchen, W/O To Deck, Renovated |
| Room 4 | Main | Primary B | 10.73 | 13.97 | Casement Windows, Double Closet |
| Room 5 | Main | Bedroom 2 | 10.63 | 9.77 | Casement Windows, Large Closet |
| Room 6 | Main | Bedroom 3 | 9.41 | 10.82 | Casement Windows |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |