| Nestled in the charming community of Plantagenet, this 4.911-acre RU1-zoned property offers both space and convenience, just 45 minutes from Ottawa. The land has been extensively prepared with 480 hours of clearing, 240 hours of tractor and wood work, and professional forestry services valued at $15,000. A full drainage system is in place, featuring 4" tile drains, ditching, and culverts at the front entrance and throughout the property's trail network. Trails circle the entire property, providing easy access and exploration, while multiple loads of stone and sand have been added to create a solid foundation for future development. Perfect for a dream home, hobby farm, or private retreat, this fully prepared parcel combines natural beauty with thoughtful infrastructure, offering a rare opportunity in Plantagenet. |
| Price | $349,900 |
| Taxes: | $847.10 |
| Occupancy: | Vacant |
| Address: | Lot 20 CONCESSION 4 Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Rd 19 & Conc 4. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $847.1 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |