| 4+1 Bedroom Home with thoughtful layout and spacious living area for extra comfort! Approximately 2,350 sq ft of finished living space! LOCATION-LOCATION-LOCATION! Welcome to this exceptional detached home nestled in a peaceful, prestigious neighbourhood, where thoughtful design meets refined comfort. Offering a versatile 4+1 bedroom layout with 4 bathrooms, this home is perfectly suited for growing or multi-generational families. The main floor features a massive living room with oversized windows and generous closet space, easily adaptable as a rare 5th bedroom - ideal for guests, extended family, or a private home office - while all four remaining bedrooms are conveniently located upstairs. Step through the impressive double-door entry into a wide, welcoming foyer that sets an elegant tone throughout. The upgraded kitchen is a true showstopper, boasting granite countertops, a centre island, and stainless steel appliances, flowing seamlessly into a spacious dining area and warm family room. Rich hardwood flooring, sun-filled windows, and a cozy gas fireplace create the perfect backdrop for everyday living and effortless entertaining. The fully finished basement offers exceptional additional space, complete with a large recreation area, a generously sized bedroom, stylish engineered hardwood flooring, and a beautifully upgraded 3-piece bathroom with a modern walk-in shower perfect for in-laws or guests. Basement features potential for a separate entrance to get extra income $$$. Set on a quiet, family-friendly street just steps to parks, top schools, and shopping with quick access to Hwy 401 and an UP Train station just 5 minutes away connecting you directly to Union Station and Pearson Airport. This rare gem truly delivers space, functionality, and an unbeatable location. Come see it and fall in love! |
| Price | $1,338,500 |
| Taxes: | $5904.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 215 Queenslea Avenue , Toronto, M9N 3X5, Toronto |
| Directions/Cross Streets: | Oak St / Weston Rd |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.12 | 7.38 | Porcelain Floor, Double Doors, Access To Garage |
| Room 2 | Main | Kitchen | 18.5 | 11.35 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 3 | Main | Breakfast | 18.5 | 11.35 | Tile Floor, W/O To Yard, Combined w/Kitchen |
| Room 4 | Main | Dining Ro | 20.93 | 11.15 | Hardwood Floor, Fireplace, Combined w/Family |
| Room 5 | Main | Family Ro | 20.93 | 11.15 | Hardwood Floor, Fireplace, Large Window |
| Room 6 | In Between | Living Ro | 14.2 | 14.1 | Hardwood Floor, Large Window, Double Closet |
| Room 7 | Second | Primary B | 15.42 | 12.46 | 4 Pc Ensuite, His and Hers Closets, Large Window |
| Room 8 | Second | Bedroom 2 | 9.51 | 9.12 | Large Window, Closet |
| Room 9 | Second | Bedroom 3 | 9.51 | 9.12 | Large Window, Closet |
| Room 10 | Second | Bedroom 4 | 9.58 | 7.94 | Large Window, Closet |
| Room 11 | Ground | Laundry | 7.45 | 5.67 | Tile Floor, Large Window |
| Room 12 | Basement | Recreatio | 15.25 | 18.7 | Hardwood Floor, Pot Lights, Open Concept |
| Room 13 | Basement | Bedroom | 11.15 | 12.46 | Walk-In Closet(s), 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 3 | Basement |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 4 | Second |
| Washroom Type 103 | 3 | Basement |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 4 | Second |
| Washroom Type 108 | 3 | Basement |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 4 | Second |
| Washroom Type 113 | 3 | Basement |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | Main |
| Washroom Type 117 | 4 | Second |
| Washroom Type 118 | 3 | Basement |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 2 | Main |
| Washroom Type 122 | 4 | Second |
| Washroom Type 123 | 3 | Basement |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Humberlea-Pelmo Park W4 |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | |
| Tax: | $5,904.5 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |