| Tucked away on a generous country lot just 20 minutes to Orleans and 35 minutes to downtown Ottawa, this charming home offers the perfect blend of comfort, privacy, and convenience. Cute as a button and nicely updated, it is ideal for anyone looking for space to breathe and a place to truly set down roots without the burden of condo fees.This inviting 2+1 bedroom home features a warm and functional layout designed for easy everyday living. The newly renovated lower level adds incredible flexibility with a spacious recreation room and a third bedroom, perfect for guests, a home office, or additional family space.Step outside and enjoy your expansive property with plenty of room for outdoor living, gardening, or simply taking in the peaceful surroundings. This is country living at its best with easy access to city amenities.Key features and updates include: Furnace, September 2024. A/C 2025 The hot water tank is owned and approximately 9 years old. The sump pump with battery backup was replaced in September 2024. Water treatment includes a softener, iron and sulfur filter, chlorination system, and a reverse osmosis system in the kitchen for drinking water.Whether you are starting out, downsizing, or looking for a peaceful lifestyle with room to grow, this delightful country property is ready to welcome you home. |
| Price | $437,000 |
| Taxes: | $2759.24 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3822 Indian Creek Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Russell |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 12.23 | |
| Room 2 | Main | Kitchen | 10.69 | 9.32 | |
| Room 3 | Main | Dining Ro | 11.94 | 6 | |
| Room 4 | Main | Primary B | 11.45 | 10.59 | |
| Room 5 | Main | Bedroom 2 | 10.53 | 9.15 | |
| Room 6 | Main | Bathroom | 7.02 | 4.95 | |
| Room 7 | Basement | Bedroom 3 | 10.86 | 10.07 | |
| Room 8 | Basement | Family Ro | 24.3 | 16.56 | |
| Room 9 | Basement | Utility R | 17.02 | 10.59 | |
| Room 10 | Basement | Other | 7.74 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,759.24 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |