| Set on the shores of Haliburton Lake, this 3-season backsplit cottage offers a great setting for family getaways and time on the water. With scenic lake views, clean deep water, and access to excellent boating and fishing, it's a spot that's easy to enjoy throughout the warmer months.The main level features an open-concept living, dining, and kitchen area designed for gathering, with natural light and views out to the lake, along with a deck overlooking the water-an ideal place for outdoor dining or relaxing. A wood stove adds warmth and comfort on cooler nights. Upstairs, you'll find three bedrooms and a full bathroom, providing comfortable space for family and guests.The property is well-suited for low-maintenance ownership, allowing you to spend more time enjoying the lake and less time on upkeep. Whether it's morning coffee on the deck or afternoons spent boating and swimming, this Haliburton Lake cottage offers a straightforward way to enjoy cottage life. |
| Price | $825,000 |
| Taxes: | $2019.90 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1027 Dow Trail , Dysart et al, K0M 1S0, Haliburton |
| Directions/Cross Streets: | ON-118 to Haliburton Lake Road to Curry Road to Dow Trail |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 31.16 | 11.61 | Combined w/Dining, Combined w/Living |
| Room 2 | Second | Bedroom | 11.38 | 7.81 | |
| Room 3 | Second | Bedroom 2 | 8.5 | 8.27 | |
| Room 4 | Second | Bedroom 3 | 11.68 | 7.71 | |
| Room 5 | Second | Bathroom | 7.08 | 4.49 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Harburn |
| Style: | Other |
| Lot Size: | x 231.00(Feet) |
| Approximate Age: | |
| Tax: | $2,019.9 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |