| Situated in sought-after neighborhoods like Forestview Estates, these almost-new freehold towns offer the perfect blend of modern style and family-friendly functionality. Showcasing stunning open-concept main floors with soaring 9' ceilings, upgraded kitchens featuring quartz countertops, large center islands, sleek cabinetry, and pot lights, these homes are designed for both everyday living and effortless entertaining. The spacious living and dining areas flow seamlessly to private, fully fenced backyards with wooden decks-ideal for young families seeking a safe outdoor space. Upstairs, you'll find generously sized bedrooms including a primary suite with a private ensuite and walk-in closet, plus convenient second-floor laundry. With built-in garages, interlocking or paved driveways, and high-end finishes like engineered hardwood floors, modern trim details, and neutral décor throughout, these homes are move-in ready. Located in vibrant, growing communities close to top schools, Costco, Walmart, the QEW, and all major amenities, they offer the ideal setting for first-time buyers and growing families looking for a low-maintenance, stylish place to call home. Priced as the lowest for such a unit, this home provides exceptional value-the cooperative tenant is moving out to deliver vacant possession, and 24 hours' notice is required for showings. |
| Price | $648,990 |
| Taxes: | $5305.48 |
| Occupancy: | Tenant |
| Address: | 7214 Parsa Street , Niagara Falls, L2H 3T1, Niagara |
| Directions/Cross Streets: | Mcleod Rd. & Garner Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.68 | 11.68 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 15.97 | 8.99 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 15.97 | 8.99 | Centre Island, Hardwood Floor, Open Concept |
| Room 4 | Second | Bedroom | 14.33 | 14.01 | Walk-In Closet(s), 4 Pc Ensuite, Broadloom |
| Room 5 | Second | Bedroom 2 | 14.24 | 10.14 | Closet, Broadloom, Window |
| Room 6 | Second | Bedroom 3 | 12 | 10.14 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP QUANTUM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Lot Size: | x 115.10(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $5,305.48 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |