| Welcome to this stunning detached home in Cornell for lease situated on a premium corner lot in a highly sought-after Markham location. Newly finished basement with large bedroom and den. Large windows throughout flood the home with natural light, enhancing the open- concept layout and modern finishes. With over $80,000 spent in upgrades, this home showcases quality craftsmanship and stylish details throughout. Ideally located just minutes from Stouffville Hospital, YRT transit terminal, Markville Mall, and a wide range of grocery stores and restaurants, this property offers both convenience and comfort for families looking for a move-in-ready home in a prime neighbourhood. Surrounded with top rated schools and Cornell Community Center with a lot of activities for everyone. Similar detached homes for lease in the area highlight strong demand for spacious family properties in Markham |
| Price | $1,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 3570 Bur Oak Avenue , Markham, L6B 0A8, York |
| Directions/Cross Streets: | Hwy 7 & Ninth Line |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 32.8 | 36.08 | Laminate |
| Room 2 | Basement | Living Ro | 32.8 | 36.08 | Laminate |
| Room 3 | Basement | Bedroom | 32.8 | 36.08 | Laminate, Closet |
| Room 4 | Basement | Den | 32.8 | 36.08 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |