| Welcome to this beautifully maintained, award-winning Tribute-built home in the sought-after Nottingham community of North Ajax! Featuring an open-concept layout with 9-foot ceilings, this home offers comfort, space, and functionality. Enjoy 4 spacious bedrooms, including a grand primary suite with a walk-in closet and 4-piece ensuite. The second bedroom features a private terrace-perfect for your morning coffee on a quiet street.The main floor flows seamlessly from the living and dining areas into a spacious family room and a well-appointed kitchen with ample cabinetry and counter space. Walk out to a private, landscaped backyard with paver stones-ideal for entertaining.The fully finished basement with 8-foot ceilings includes a bedroom, full bathroom, kitchenette, and living area-perfect for an in-law suite or rental potential.No carpets on the main and second floors, pot lights throughout, large windows, and parking for up to 3 cars with no sidewalk.Walking distance to top-rated schools, parks, trails, shopping, dining, and more. Recent updates: New roof, fresh paint throughout, and terrace improvements. A must-see home-photos don't do it justice! |
| Price | $1,039,000 |
| Taxes: | $6932.00 |
| Occupancy: | Owner |
| Address: | 16 Armitage Crescent , Ajax, L1T 4G6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rossland Road and Seggar Ave |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PROPERTY ZONE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | 2-Storey |
| Lot Size: | x 90.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,932 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |