| This property is situated on a substantial 40x125 ft lot in the vibrant community of Cliffside Village* ***Renovated from Top to Bottom** Side entrance to finished basement with 2nd bathroom & 3rd bedroom**The primary bedroom features a double closet and provides a view of the backyard, while the second bedroom offers access to a private balcony. The property has been enhanced with newer screen doors and windows and updated mechanics* Furthermore, it boasts a 1.5-car oversized detached garage with an automatic garage door opener, complemented by ample green space suitable for entertaining guests. You are steps away from Scarborough Go Train, TTC, schools, Natal Park, Sandown Park, Cliffside Plaza, and the bluffs! |
| Price | $799,900 |
| Taxes: | $4170.00 |
| Occupancy: | Vacant |
| Address: | 106 Phillip Avenue , Toronto, M1N 3R4, Toronto |
| Directions/Cross Streets: | Kennedy Rd/ Park St |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.54 | 7.77 | Quartz Counter, Tile Floor |
| Room 2 | Main | Living Ro | 17.68 | 10.33 | Combined w/Dining, Laminate, Crown Moulding |
| Room 3 | Main | Dining Ro | 17.68 | 10.33 | Combined w/Living, Laminate |
| Room 4 | Main | Primary B | 13.81 | 10.33 | Double Closet, Laminate |
| Room 5 | Main | Bedroom 2 | 9.41 | 9.09 | Walk-Out, Closet |
| Room 6 | Basement | Recreatio | 11.41 | 9.09 | 2 Pc Bath, Above Grade Window |
| Room 7 | Basement | Laundry | 15.02 | 9.18 | |
| Room 8 | Basement | Bedroom 3 | 9.41 | 9.09 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $4,170 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |