| Rare opportunity to acquire a high-revenue, cash-flowing cannabis dispensary in a prime Midtown Toronto corner location as the Retiring Owner prepares to hand over this neighborhood gem. This 100% equity, turnkey sale includes the corporation, licenses, inventory, and premium renovations, featuring a 1,300 sq. ft. main floor and a 900 sq. ft. high-ceiling basement with massive expansion potential for a delivery hub. Boasting an impressive 37% gross margin, the business generates $38K-$40K in monthly cannabis sales plus accessory and data deal income, all while benefiting from extra low rent ($4,500 + TMI) and two dedicated parking spots. The outgoing owner is committed to a seamless transition and will provide full training and operational support, making this an ideal entry for an independent operator looking to bypass the startup phase in one of Toronto's most vibrant residential and commercial hubs. |
| Price | $50,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 871 Dundas Street , Toronto, M6J 1V6, Toronto |
| Postal Code: | M6J 1V6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dundas/Manning Corner |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Building Percentage: | F |
| Total Area: | 1300.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 400 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-10Pm |
| Employees #: | 2 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 75.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |