| Newly renovated building inside and out with new signage. Tons of potential to expand your business with this large office in professional medical building -approximately 765 sqft unit suitable for urgent care centre/family practice/physiotherapist/specialist medical etc. Situated on the second floor of a very busy and well established medical building. The majority of tenants are long standing and successful with high patient counts. The unit is currently set up as a large reception area and waiting room with 4 separate treatment rooms (3 of which have existing plumbing) the space can easily be reconfigured to suit any application. Very high demand location and high need for medical services in the area, wonderful corner location with high visibility and great symbiosis of current practitioners within the building. Building boasts x-ray & ultrasound, blood lab, busy pharmacy. Elevator & wheelchair access. Lots of free parking available for staff and clients. |
| Price | $3,500 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 4640 Jane Street , Toronto, M3N 2K5, Toronto |
| Postal Code: | M3N 2K5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jane St. / Shoreham Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Medical/Dental |
| Building Percentage: | T |
| Total Area: | 765.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Days Open: | V |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | |
| Lot Size: | x 129.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |