| Welcome to this charming and well-maintained 3-bedroom, 1-bath home, ideally located in the heart of Embrun. This inviting property is not about luxury-it's about warmth, comfort, and a place that truly feels like home. Lovingly cared for, it offers a functional layout ideal for , young families, or those looking to downsize without compromise. The cozy family room is anchored by natural gas heating, creating a warm and welcoming atmosphere-perfect for relaxing evenings at home. Three comfortable bedrooms and a practical bathroom complete the living space. Outside, a detached shed provides convenient additional storage. The location is exceptional: situated beside the high school and within walking distance to elementary schools, parks, and everyday amenities, making daily life both simple and convenient. The Tenant shall be solely responsible for the payment of all utilities and services related to the Premises, including but not limited to natural gas, hydro, water and sewage, and internet service. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1292 St Jacques Road , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Notre-Dame St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.68 | 17.65 | Gas Fireplace |
| Room 2 | Main | Kitchen | 13.32 | 12.07 | |
| Room 3 | Main | Dining Ro | 7.84 | 11.41 | |
| Room 4 | Main | Laundry | 7.68 | 14.07 | |
| Room 5 | Second | Bedroom | 12.5 | 8.07 | |
| Room 6 | Second | Bedroom 2 | 11.91 | 12.66 | |
| Room 7 | Second | Bedroom 3 | 12.23 | 6.92 | |
| Room 8 | Second | Bathroom | 12.66 | 5.74 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Lot Size: | x 104.40(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |