| *No open-flame restaurant use permitted* Ideal for concepts such as pizza, burgers, Japanese cuisine, or a lounge/bar. Existing LLBO licence on site. Successfully operating since 2001, with stable customer flow and strong exposure. Approx. 1,700 sq. ft. with a spacious layout and professional kitchen. Beautifully finished interior with about 30 seats, suitable for dine-in and convenient for takeout service. Landlord is open to signing a new long-term stable lease with the incoming tenant. Excellent location on a well-known stretch of Dundas St W, surrounded by established businesses, residential communities, and steady daily traffic, offering strong visibility and long-term growth potential. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 3032 Dundas Street West , Toronto, M6P 1Z3, Toronto |
| Postal Code: | M6P 1Z3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dundas/Keele |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 1700.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | varies |
| Employees #: | 5 |
| Seats: | 30 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RC BEST CHOICE REALTY CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | |
| Lot Size: | x 106.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |