| Welcome to this beautifully upgraded semi-detached home featuring high-end finishes throughout. The chef-inspired kitchen boasts granite countertops, elegant dark cabinetry, stylish backsplash, stainless steel appliances, and a spacious centre island-perfect for everyday living and entertaining.The bright and airy living/dining area offers gleaming hardwood floors, a large window, and sliding doors leading to a fully fenced backyard with a two-tier deck-ideal for relaxing or hosting guests.Upstairs, the spacious primary bedroom features hardwood flooring, soaring cathedral ceilings, an arched feature window, and a large walk-in closet. The 3-piece ensuite includes a modern vanity and an oversized glass shower. Two additional generously sized bedrooms with ample closet space and hardwood floors, along with a 4-piece main bathroom and convenient second-floor laundry, complete the upper level.The unfinished basement offers large windows and a bathroom rough-in, providing excellent storage space.Located within walking distance to École Guelph Lake, convenience store, veterinary clinic, and restaurants. Close to parks, highly rated schools, and all major amenities including grocery stores, LCBO, and banks-just minutes away. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 204 Couling Crescent , Guelph, N1E 0L4, Wellington |
| Directions/Cross Streets: | Eastview and Watson |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LIVIO REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |