| Excellent opportunity to lease approximately 1,550 sq ft of main level retail space located on Richmond Street, just steps from the high-traffic intersection of Richmond St & King St in the heart of downtown London. This central location offers strong exposure along one of the city's busiest corridors, with Richmond Street traffic volumes estimated at approximately 27,000-28,000 vehicles per day, plus steady pedestrian and transit activity. The space offers a functional open layout suitable for a variety of commercial uses, positioned within a high-density downtown environment surrounded by retail, restaurants, offices, and entertainment, including Covent Garden Market and Budweiser Gardens. Serviced by multiple London Transit routes, providing convenient access for both customers and staff. Ideal for retail, service-based businesses, or professional uses seeking an affordable downtown presence with consistent traffic flow and proximity to key amenities. the space is not currently restaurant ready but is an excellent location for a tenant looking for a space to make their own! Maintenance, utilities, and HST in addition to base rent. Flexible possession available. |
| Price | $2,500 |
| Minimum Rental Term: | 24 |
| Taxes: | $30000.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 362 Richmond Street , London East, N6A 3C3, Middlesex |
| Postal Code: | N6A 3C3 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | King St and Richmond St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1550.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | |
| Lot Size: | x 99.15(Feet) |
| Approximate Age: | |
| Tax: | $30,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |