| BRAND NEW BUILDING AVAILABLE JULY 2026. Welcome to Kevlar Village Central! Studio apartment with a full kitchen with quartz counters and stainless steel appliances, including Refrigerator, Stove, Dishwasher, Microwave/Hood Fan. The kitchen also features an Island. 9 foot ceilings bright open concept with large windows. Large front Closet. Located on the north west providing plenty of sunshine during the day. Excellent location within walking distance to stores ie: Giant Tiger, Walmart, Canadian Tire, Restaurants, Drive thrus, Starbucks Tim's. Each building is surrounded by a sidewalk leading from one building to the other, for that evening walk in your own neighbourhood. Future bulding with a common room and kitchenette and fitness room. Located minutes from the 416, twenty minutes to the 401 or St.Lawrence, 20 minutes to Barrhaven. The best of all worlds. www.villagecentral.ca |
| Price | $1,535 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5874 CR #19 Road , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | CR 43 and CR 19 |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.01 | 9.97 | Stainless Steel Appl, Quartz Counter, Eat-in Kitchen |
| Room 2 | Main | Other | 14.01 | 8.99 | Vinyl Floor, Closet |
| Room 3 | Main | Bathroom | 8.99 | 6 | 3 Pc Bath, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |