| Rare Corner Lot in Guelph! Discover the potential of this uniquely set-back corner lot vacant residential building site just minutes from Guelphs vibrant downtown core. Combining convenience with lifestyle, this property is within easy reach of restaurants, shops, the GO train, top schools, and renowned parks, all while nestled in the iconic heart of St. Patrick's Ward. Fully serviced with building levies already paid, this lot gives you a valuable head start on your project. Whether you're looking to invest, develop, or design and build your dream home, the groundwork is already in place saving both time and upfront costs. Opportunity to acquire a vacant lot with professionally designed plans for a three-storey, fully wheelchair-accessible duplex, crafted by an architectural firm ( A.I. rendered )With Guelphs continued growth, strong rental market, and reputation as one of Ontario's most livable cities, opportunities like this are increasingly rare. This property offers the flexibility to create a custom residence or explore development potential in a location that will only become more desirable as St. Patrick's Ward continues to shine. |
| Price | $449,000 |
| Taxes: | $1412.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 239 Elizabeth Street , Guelph, N1E 2X6, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stevenson & Elizabeth |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $1,412 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |