| Prime Scarborough Restaurant Opportunity First Time on Market in 35+ Years Exceptional chance to acquire a well-established, fully equipped restaurant located in a high-traffic, sought-after area of Scarborough. Boasting over 4,000 sq. ft. of space with 60-seat capacity, this turnkey operation comes with equipment valued at approximately $300,000.Strong revenue streams from dine-in service, walk-in traffic, and multiple delivery platforms (Uber Eats, Door Dash, Skip The Dishes). Consistent business performance and loyal customer base. Flexible lease terms available with a landlord committed to supporting a successful transition. Currently open for lunch and dinner, with significant growth potential by adding breakfast service. A rare offering for experienced restaurateurs or investors seeking a proven business in a premium location. |
| Price | $299,000 |
| Taxes: | $170251.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 880 Ellesmere Road , Toronto, M1P 2W6, Toronto |
| Postal Code: | M1P 2W6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd / Ellesmere Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 4145.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11:30 t |
| Employees #: | 5 |
| Seats: | 60 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | |
| Lot Size: | x 569.00(Feet) |
| Approximate Age: | |
| Tax: | $170,251 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |