| Turnkey Takeout Opportunity In High-Traffic Plaza! Rare Chance To Secure A Fully Equipped & Modern (3 Yrs Old) Takeout Space In A AAA-Anchored Plaza (Food Basics, LCBO, Shoppers Drug Mart). Unbeatable Value: Rent Is Only $1,782/Month (Incl. TMI/Tax).Compare To A New Build-Out: Skip The High Construction Costs & Permit Delays. Unit Features A Full Hood, Fryer (Convertible), 2 Lrg Fridges, 2 Freezers, Drinks Fridge, Cooler & Register. Lease Security: 7 Years Remaining (5+5 Term). Perfect Layout For Any Takeout Concept. High Foot Traffic & Dense Residential Surroundings. Why Start From Scratch When You Can Start Trading Tomorrow? |
| Price | $199,900 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 555 Rossland Road East , Oshawa, L1K 1K8, Durham |
| Postal Code: | L1K 1K8 |
| Province/State: | Durham |
| Directions/Cross Streets: | Rossland Rd E & Wilson Rd N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 450.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Sunday- |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 3 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Elevate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | |
| Lot Size: | x 80.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |