| SPECTACULAR RARE ACREAGE FIND! 33+ ACRE RURAL BUILDING LOT with DEEDED ACCESS & DOCK on GEORGIAN BAY! Portion of Private Lake to enjoy, Private driveway installed, Multiple ideal building sites, Hydro is located close to the property, Nature Trails lead to 2 ponds & Stunning panoramic views, Mature trees, Meander easily through the acreage, Wildlife abounds, Area of high end homes & cottages, Located in 'Inverlochy Shores', A UNIQUE WATERFRONT DEVELOPMENT offering Private beach, Tennis courts, Volleyball, Walking trails, Enjoy boating/exploring for hours on Deep Bay with direct access to all that Georgian Bay (30,000 Islands) has to offer, Perfect for swimming, kayaking, paddle boarding, canoeing, fishing, boating, 10 mins to renowned Killbear Provincial Park, Just 20 minutes to Parry Sound for amenities, Restaurants, Shopping, Hospital & Airport, Mins to hwy 400 for easy access to the GTA, BUILD YOUR DREAM HOME/COTTAGE HERE! with a private dock on Georgian Bay! Note: Vacant land condominium freehold sale; Just $635/year for dock & Waterfront Amenities! |
| Price | $399,000 |
| Taxes: | $608.78 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1851 Inverlochy Road , Carling, P0G 1G0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Hwy 559 & Inverlochy |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | |
| Lot Size: | x 855.06(Feet) |
| Approximate Age: | |
| Tax: | $608.78 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |