| Custom built in 2011, this stunning bungalow combines impeccable curb appeal, a double garage, soaring vaulted ceilings, 2+2 bedrooms, and 3 bathrooms, all on one of the most sought-after streets in Niagara-on-the-Lake. With world-class gardens, beautiful finishes, and exceptional pride of ownership throughout, this home offers an incredible lifestyle in a truly special setting. Just a short walk to world famous Queen Street in the heart of Old Town this location, location, location is everything. |
| Price | $1,400,000 |
| Taxes: | $10025.77 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 161 William Street , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Directions/Cross Streets: | GATE - WILLAM |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 13.78 | |
| Room 2 | Main | Laundry | 8.69 | 13.45 | |
| Room 3 | Main | Living Ro | 18.24 | 18.24 | |
| Room 4 | Main | Dining Ro | 12.04 | 9.32 | |
| Room 5 | Main | Kitchen | 12.04 | 15.42 | |
| Room 6 | Main | Pantry | 4.46 | 7.31 | |
| Room 7 | Main | Primary B | 17.81 | 13.81 | Walk-In Closet(s) |
| Room 8 | Main | Bedroom 2 | 11.71 | 14.63 | |
| Room 9 | Basement | Recreatio | 36.38 | 26.11 | |
| Room 10 | Basement | Utility R | 8 | 9.64 | |
| Room 11 | Basement | Bedroom 4 | 16.53 | 19.35 | |
| Room 12 | Basement | Other | 16.53 | 5.81 | |
| Room 13 | Basement | Bedroom 3 | 11.68 | 14.37 | |
| Room 14 | Basement | Other | 11.71 | 34.47 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 101 - Town |
| Style: | Bungalow |
| Lot Size: | x 130.00(Feet) |
| Approximate Age: | |
| Tax: | $10,025.77 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |