| Rare opportunity to own a unique 3.5-acre property offering both residential and commercial zoning, ideal for a wide range of uses. Set on a picturesque, park-like lot with a private pond, mature trees, and surrounded by farmland and hobby farms, this property provides exceptional privacy. The home features two separate living units, making it perfect for multi-generational living or income potential. In addition, there is a retail space currently operating as a well-established women's consignment store (over 30 years ,business not included), offering excellent business or investment opportunity. Additional outbuildings/studio space provide further flexibility for hobbyists or entrepreneurs. Enjoy outdoor living with an above-ground pool and gazebo in this serene setting. Conveniently located just minutes to all amenities including shopping, restaurants, and major retailers such as Shopping, Groceries, and Fast Food. Steps to the Ancaster Senior Achievement Centre and offering easy access to Highway 403 for commuters. A truly exceptional property combining lifestyle, income potential, and convenience. |
| Price | $859,888 |
| Taxes: | $1010.70 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 2340 WILSON Street West , Hamilton, L0R 1A0, Hamilton |
| Postal Code: | L0R 1A0 |
| Province/State: | Hamilton |
| Legal Description: | PT LT 24, CON 4 ANCASTER , AS IN CD49862 |
| Directions/Cross Streets: | WILSON ST W AND ALBERTON RD S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 2200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1650 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Crane: | F |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Ancaster |
| Style: | |
| Lot Size: | x 505.40(Feet) |
| Approximate Age: | 100+ |
| Tax: | $1,010.7 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |