| Motivated Seller! Amazing Opportunity to own This 3 Bedroom, 3 Bathroom Home Is Located In Great Area Of Bradford Close To Schools And Shopping. Kitchen With W/O To Deck, Master With Semi-Ensuite, Fenced Backyard, Finished Basement With Walkout Second Kitchen. Linked By Foundation. |
| Price | $829,000 |
| Taxes: | $4295.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20 Breeze Drive , Bradford West Gwillimbury, L3Z 3A7, Simcoe |
| Directions/Cross Streets: | Noble |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.01 | 11.48 | Eat-in Kitchen, W/O To Deck, Porcelain Floor |
| Room 2 | Main | Living Ro | 24.17 | 11.48 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 3 | Main | Dining Ro | 24.17 | 10 | Large Window, Combined w/Living, Hardwood Floor |
| Room 4 | Second | Primary B | 15.97 | 10 | Broadloom, Walk-In Closet(s), Semi Ensuite |
| Room 5 | Second | Bedroom 2 | 13.97 | 10 | Broadloom, Window, B/I Closet |
| Room 6 | Second | Bedroom 3 | 10.53 | 10.53 | Broadloom, Window, B/I Closet |
| Room 7 | Basement | Kitchen | 9.84 | 9.84 | |
| Room 8 | Basement | Living Ro | 9.84 | 9.84 | W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Lot Size: | x 111.54(Feet) |
| Approximate Age: | |
| Tax: | $4,295 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |