| Luxury Basement With Lots Of $$$ Spent For Lease In A Quiet Neighbourhood. This Unit Comes With 2 Car Parking Spots, Private Walkway Leading To Your Walkout Basement Entrance. Inside, The Unit Has High Ceilings, New Fixtures, Pot Lights And Modern 3-Piece Bath With Stylish Finishes. The Kitchen Comes With Large Cabinets, New Stainless-Steel Appliances And In-Suite Laundry including Washer And Dryer. All The Rooms Have Massive And Multiple Windows, Combined With Tall Ceilings Gives You Ambient Lighting! Minutes From Hwy 412 With Access To Both 407 And 401, Superstore, Walmart, Banks, Transit And Schools. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 57 Blenheim Circle , Whitby, L1P 0E2, Durham |
| Directions/Cross Streets: | COUNTRY LN/DAGENHAM DR |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 8.53 | 6.99 | |
| Room 2 | Basement | Bedroom 2 | 7.97 | 6.99 | |
| Room 3 | Basement | Kitchen | 10 | 7.97 | |
| Room 4 | Basement | Family Ro | 10 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | Other |
| Lot Size: | x 107.97(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |