| Originally constructed as a duplex, this property has been fully gutted and professionally cleaned, offering a blank slate for redevelopment. All architectural drawings and plans are completed and ready for building permit submission. A recent survey is available. The property was previously zoned R4UD and has transitioned to N4B H(11), permitting the development of up to 10 residential units-an excellent opportunity for investors and developers. The existing structure features a layout that formerly included 2 bedrooms plus a den on the main level, 2 bedrooms on the upper level, and a basement with shared laundry and an additional large bedroom. With the current foundation and structure, there is strong potential to convert into a 4-unit building, or alternatively, pursue a full redevelopment into a new 10-unit project. Property is being sold in "as-is, where-is" condition with no warranties. |
| Price | $1,109,000 |
| Taxes: | $7387.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 102 Putman Avenue , New Edinburgh - Lindenlea, K1M 1Z6, Ottawa |
| Directions/Cross Streets: | Beechwood and Putman |
| Rooms: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3302 - Lindenlea |
| Style: | 2-Storey |
| Lot Size: | x 100.30(Feet) |
| Approximate Age: | |
| Tax: | $7,387 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |