| Multiple generations, multiple residences and an excellent opportunity to live a life you've only dreamed. Talk with your parents, talk with your kids, talk with your grand-children and talk with close friends. At 1171 McNab you will live with a greater privacy than any subdivision, greater space than most parks, more freedom than open parklands - while spreading thinner the cost of life. Raise your own chickens, goats, cows for milk and beef. Grow fresh wholesome vegetables and fruits. If you've read this far, then this property is worth investigating further. |
| Price | $4,500,000 |
| Taxes: | $3780.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 1171 Mcnab Road , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | McNab and Lakeshore |
| Rooms: | 12 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.99 | 9.48 | B/I Bookcase, Fireplace, Bay Window |
| Room 2 | Main | Kitchen | 29.72 | 18.47 | |
| Room 3 | Main | Dining Ro | 13.97 | 13.97 | |
| Room 4 | Main | Primary B | 13.22 | 11.81 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom | 9.48 | 7.15 | |
| Room 6 | Second | Bedroom 2 | 15.15 | 13.09 | |
| Room 7 | Main | Kitchen | 17.15 | 12.99 | |
| Room 8 | Main | Dining Ro | 13.38 | 11.81 | |
| Room 9 | Main | Kitchen | 13.68 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Other Structures: | Frame Barn |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Arts Centre, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Cistern, |
| Water Supply Types: | Cistern, Art |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 102 - Lakeshore |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,780 |
| Maintenance Fee: | $0 |
| Beds: | 8 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |