| Welcome to Brand New 100% Commercial Retail Plaza Located At Airport Rd and Mayfield Rd Available Approx. 1,380 Sq Ft, Huge Both Exposure With High Traffic On Mayfield Rd and Airport Rd. Excellent Opportunity To Start New Business Or Relocate., Excellent Exposure, High Density Neighborhood! FULLY RENOVATED AND ALL NEVER USED EQUIPMENT IN PLACE TO START A RESTAURANT BUSINESS. Lease Term is 9+5+5 and Current Rate is $49 per sqft + TMI $13.25. |
| Price | $455,000 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 6131 Mayfield Road , Brampton, L6P 4R9, Peel |
| Postal Code: | L6P 4R9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Airport Rd/Mayfield RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1380.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 11 AM t |
| Employees #: | 0 |
| Seats: | 28 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore North |
| Style: | |
| Lot Size: | x 70.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |