| Welcome to your new home at 1071.5 Florence St! This spacious two-bedroom apartment is designed for comfortable living, featuring two large bedrooms, a bright living room, a full bathroom, and a well-equipped kitchen. Large windows fill the space with natural light, creating a warm and inviting atmosphere. For added convenience, the building offers on-site laundry facilities and free parking at the rear. Situated in a sought-after neighborhood, this apartment provides easy access to public transportation, making commuting a breeze. You'll also be close to the Western fair, the largest theme park (The Factory), and the new Hard Rock Cafe across the street, shopping centers, restaurants, and cafes, keeping everything you need within reach. Come see it for yourself! |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1071.5 Florence Street , London East, N5W 2M7, Middlesex |
| Directions/Cross Streets: | EGERTON ST. |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 9.84 | 8.53 | |
| Room 2 | Upper | Living Ro | 10.82 | 9.84 | |
| Room 3 | Upper | Bedroom | 11.81 | 9.84 | |
| Room 4 | Upper | Bedroom | 11.81 | 9.84 | |
| Room 5 | Upper | Bathroom | 6.56 | 8.2 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |