| Bright and Open Concept, 2 Story above Ground Semi Detached in a Beautiful and Safe Community, Fully Finished Basement. Open Concept Main Floor With Hardwood Flooring, With Walk Out To Patio, Modern Kitchen With Stainless Steel Appliances, Caesar Stone Counters With Center Island. Two Fully Renovated Bathrooms, Three Good Sized Bedrooms, Walk To School, Minutes To Lawrence Subway Station, Minutes to Yonge St, and TTC , Shops & Restaurants. |
| Price | $4,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 193 Greer Road , Toronto, M5M 3N4, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge/ Lawrence |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.43 | 10.3 | Hardwood Floor, Fireplace, Window |
| Room 2 | Ground | Dining Ro | 14.43 | 10.3 | Hardwood Floor, W/O To Yard, French Doors |
| Room 3 | Ground | Kitchen | 12.14 | 8.86 | Window, Stainless Steel Appl, Pot Lights |
| Room 4 | Second | Primary B | 13.58 | 10.92 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 10.33 | 7.87 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 13.35 | 8.17 | Hardwood Floor, Closet, Window |
| Room 7 | Lower | Recreatio | 28.86 | 10.3 | Broadloom, Combined w/Laundry, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON JIM MO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 2-Storey |
| Lot Size: | x 80.16(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |