| One of the biggest End unit townhouses, 2010 sq ft as per MPACC. Beautiful Modern Layout In This Spacious Townhome in a High-Demand Location.9 Ft Ceilings. Lovely Hardwood Flooring Throughout + Hardwood Staircase. Separate Living./Dining, and Family Rooms. Open Concept Kitchen With Built-In S/S Appliances, Backsplash, Upgraded Cabinetry & Breakfast Area. Large Family Room With Walk-Out To Yard & Double Car Detached Garage. Large Master Bedroom With Ensuite Bathroom, Separate Shower & Walk-In Closet. 2nd Floor Laundry. No Carpet Throughout. Large Basement Awaiting Your Personal Touch. Extras: Few Minutes Walk To #18 Bus Stop & Within Close Proximity of All Amenities. Close To Hwy 410, School, Park, Walmart, Groceries & Much More. Total 3 Car Parking Inclusions: Se Fridge, Ss Stove, Sa B/I Dishwasher, Hood Fan, Washer, Dryer, All Existing Light Fixtures And Window Coverings. Furnace, Gdo & Remote Exclusions: Na |
| Price | $855,000 |
| Taxes: | $6384.00 |
| Occupancy: | Owner |
| Address: | 248 INSPIRE Boulevard , Brampton, L6R 0B6, Peel |
| Directions/Cross Streets: | Mayfield / Dixie |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.98 | 14.37 | Hardwood Floor, Window, Combined w/Living |
| Room 2 | Main | Dining Ro | 23.98 | 14.37 | Hardwood Floor, Window, B/I Appliances |
| Room 3 | Main | Breakfast | 9.09 | 10.1 | Combined w/Kitchen, Window, Tile Floor |
| Room 4 | Main | Kitchen | 7.97 | 12.14 | Coffered Ceiling(s), Stainless Steel Appl, Tile Floor |
| Room 5 | Main | Family Ro | 17.06 | 11.97 | Fireplace, Hardwood Floor, W/O To Garden |
| Room 6 | Upper | Primary B | 17.09 | 13.38 | Laminate, Walk-In Closet(s), 4 Pc Bath |
| Room 7 | Upper | Bedroom 2 | 8.99 | 14.4 | Laminate, Window, Closet |
| Room 8 | Upper | Bedroom 3 | 8.59 | 10.79 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 2-Storey |
| Lot Size: | x 98.54(Feet) |
| Approximate Age: | |
| Tax: | $6,384 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |